This is directly copied and translated from official FS2 website
http://fs2-cont.gametree.co.kr/bbs/c...01/0/0/0/0#bbs
Keep in mind that attributes are effective in accumulative matter
3PT SHOT | 3PT SHOT SUCCESS RATE 3PT SHOT NO MARK SUCCESS RATE |
MID SHOT | MID SHOT SUCCESS RATE MID SHOT NO MARK SUCCESS RATE |
POST SHOT | POST SHOT SUCCESS RATE UNDER-THE-RIM SHOT SUCCESS RATE SPIN MOVE SHOT SUCCESS RATE |
SHORT DUNK | SHORT DUNK ACTIVATION RATE SHORT DUNK SUCCESS RATE PUTBACK DUNK SUCCESS RATE |
LONG DUNK | LONG DUNK ACTIVATION RATE LONG DUNK SUCCESS RATE LONG ALLEY-OOP DUNK SUCCESS RATE |
SHORT LAYUP | SHORT LAYUP SUCCESS RATE TIP-IN SHOT SUCCESS RATE |
LONG LAYUP | LONG DUNK AND LONG LAYUP MAX RANGE LONG LAYUP SUCCESS RATE |
SPEED | NORMAL MOVEMENT SPEED MOVEMENT SPEED WHILE HOLDING THE BALL NORMAL SHIFT SPRINT(NOT AWAY MOVEMENT SKILL) SPEED SHIFT DASH SPEED(NOT AWAY MOVEMENT SKILL) WHLE HOLDING THE BALL FACE-UP MOVEMENT SPEED |
TUSSLE | CHARACTER COLLISION ANGLE BOX OUT COLLISION ANGLE TUSSLING ANGLE* OUTLET PASS MOTION COLLISION ANGLE POST UP DRIBBLE DENY DEFENSE INTERCEPT SUCCESS RATE** DUNK BLOCK SUCCESS RATE DUNK BLOCK ANGLE DETERMINE CHARACTER'S FALLING ANIMATION AFTER DUNK BLOCK FAIL |
BLOCK | LAYUP, DUNK, AND JUMP SHOT BLOCK HEIGHT LAYUP, DUNK, AND JUMP SHOT BLOCK RANGE BACK BLOCK HEIGHT BACK BLOCK RANGE |
REBOUND | REBOUND RANGE REBOUND HEIGHT |
STEAL | STEAL CHANCE STEAL DISTANCE STEAL MOTION SPEED STEAL SUCCESS RATE*** DETERMINE OPPONENT CHARACTER'S ANIMATION AFTER STEAL ATTEMPT(PIVOTING, LOOSE BALL, OR POSSESSING THE BALL IMMEDIATELY) INTERCEPT AND OVER-PASS INTERCEPT SUCCESS RATE |
PASS | PASS SPEED DRIVE IN & KICK OUT PASS SPEED DIVING CATCH & PASS SPEED AND RANGE DECREASE OVER-PASS CHANCE JUMP PASS RANGE INCREASE THE CHANCE TO RECEIVE BAD OVER-PASS BASEBALL PASS GAUGE OUTLET PASS SPEED |
STAMINA | MAX STAMINA STAMINA REGENERATION RATE REDUCING STAMINA DEDUCTION RATE WHEN USING STAMINA |
** Deny defense is when you press W key in defense, right in front of the opponent. Your character's face-up turns to whoever is holding the ball
*** This is another weird thing that I didn't understand that overlaps with steal chance option. Maybe this thing is the one that determines whether you make them drop the ball or possess the ball, and steal chance being the initiative sequence
Any questions are welcomed
P.S. The table got messed up a little. I will fix them later, however.
Comment